<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Council scheme to help at risk homes welcomed by MP</title>
	<atom:link href="http://www.grahamstuart.com/2010/02/02/council-scheme-to-help-at-risk-homes-welcomed-by-mp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamstuart.com/2010/02/02/council-scheme-to-help-at-risk-homes-welcomed-by-mp/</link>
	<description>The official website of Graham Stuart MP</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.grahamstuart.com/2010/02/02/council-scheme-to-help-at-risk-homes-welcomed-by-mp/comment-page-1/#comment-360</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahamstuart.com/?p=723#comment-360</guid>
		<description>Thank you for your comment Barbara. This poll has been left on the site for a little longer than usual to get a better idea of the feeling surrounding the hospital. As for getting more people to use the site, that is something I am always working hard to achieve.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Barbara. This poll has been left on the site for a little longer than usual to get a better idea of the feeling surrounding the hospital. As for getting more people to use the site, that is something I am always working hard to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara English</title>
		<link>http://www.grahamstuart.com/2010/02/02/council-scheme-to-help-at-risk-homes-welcomed-by-mp/comment-page-1/#comment-359</link>
		<dc:creator>Barbara English</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grahamstuart.com/?p=723#comment-359</guid>
		<description>Hospital Poll: If you add the first and second answers (which are really the same, anti Swinemoor site) the negative answers are more impressive.  But I&#039;m disappointed so few people answer the poll, is there any way of getting this good newsletter more widely read, with more people voting?</description>
		<content:encoded><![CDATA[<p>Hospital Poll: If you add the first and second answers (which are really the same, anti Swinemoor site) the negative answers are more impressive.  But I&#8217;m disappointed so few people answer the poll, is there any way of getting this good newsletter more widely read, with more people voting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
