<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grahamstuart &#187; General Election 2010</title>
	<atom:link href="http://www.grahamstuart.com/tag/general-election-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamstuart.com</link>
	<description>The official website of Graham Stuart MP</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Graham takes part in Battle of Ideas debate</title>
		<link>http://www.grahamstuart.com/2011/06/16/graham-takes-part-in-battle-of-ideas-debate/</link>
		<comments>http://www.grahamstuart.com/2011/06/16/graham-takes-part-in-battle-of-ideas-debate/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.grahamstuart.com/?p=1329</guid>
		<description><![CDATA[
<p>Graham recently took part in a debate for the Battle of Ideas festival which was then aired online by citizen TV channel, WORLDbytes.</p>
<p>The debate, The Empty Square: the public engaged or imagined? was filmed by volunteers from WORLDbytes before being streamed on the internet. Graham said: &#8220;It is always a pleasure to take part in [...]]]></description>
		<wfw:commentRss>http://www.grahamstuart.com/2011/06/16/graham-takes-part-in-battle-of-ideas-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Educational Supplement interview with Graham Stuart MP</title>
		<link>http://www.grahamstuart.com/2011/02/21/times-educational-supplement-interview-with-graham-stuart-mp/</link>
		<comments>http://www.grahamstuart.com/2011/02/21/times-educational-supplement-interview-with-graham-stuart-mp/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Westminster]]></category>

		<guid isPermaLink="false">http://www.grahamstuart.com/?p=1268</guid>
		<description><![CDATA[<p>The new Tory chair of the education select committee hated school and failed his Cambridge law degree. While he thinks Michael Gove is &#8216;spot on&#8217; in his analysis of current shortcomings, he has worries about the solutions proffered.</p>
<p>A common criticism of Barry Sheerman, long-standing former chair of the Commons schools select committee, was that he [...]]]></description>
		<wfw:commentRss>http://www.grahamstuart.com/2011/02/21/times-educational-supplement-interview-with-graham-stuart-mp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graham Stuart returned as MP</title>
		<link>http://www.grahamstuart.com/2010/05/07/graham-stuart-retuned-as-mp/</link>
		<comments>http://www.grahamstuart.com/2010/05/07/graham-stuart-retuned-as-mp/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[General Election 2010]]></category>

		<guid isPermaLink="false">http://www.grahamstuart.com/?p=969</guid>
		<description><![CDATA[<p>Graham Stuart has been returned as MP for Beverley and Holderness with a massive majority of almost 13,000.</p>
<p>The results were:</p>



Name
Party
Votes
%
+/-




Graham Stuart 
Conservative
25,063
47.1
+6.2


Craig Dobson 
Liberal Democrat
12,076
22.7
+3.0


Ian Saunders 
Labour
11,224
21.1
-13.6


Neil Whitelam 
British National Party
2,080
3.9
+3.9


Andrew Horsfield 
UK Independence Party
1,845
3.5
-1.2


Bill Rigby 
Green
686
1.3
+1.3


Ron Hughes 
Independent
225
0.4
+0.4




Majority
12,987
24.4



Turnout
53,199
66.8
+2.6



]]></description>
		<wfw:commentRss>http://www.grahamstuart.com/2010/05/07/graham-stuart-retuned-as-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

